Virtual CFO · Credit Readiness
Property development & construction
| Signal | Value | Evidence | Score |
|---|---|---|---|
| Cash runway | 1.2 months | Observed | 4 |
| Overdraft reliance | No overdraft | Observed | 100 |
| Revenue trend | +17% vs 3-mo avg | Observed | 100 |
| Customer concentration | Top customer = 65% of revenue | Observed | 0 |
| Receivables overdue | 30% of receivables overdue | Observed | 44 |
| Cash tied up in receivables | 1.1 months of revenue in AR | Observed | 93 |
| Gross margin | 28% gross margin | Observed | 45 |
| Director loan exposure | 0.4 months of revenue overdrawn | Observed | 79 |
| Bank reconciliation gap | 8% unreconciled | Observed | 60 |
| Lender facility reduced / withdrawn | No | Declared | 100 |
| Loan covenant breach | No | Declared | 100 |
| Personal guarantees in place | Yes | Declared | 55 |
| Major customer lost / at risk | No | Declared | 100 |
| HMRC arrears | No | Declared | 100 |
| Recent credit decline | No | Declared | 100 |
| Director insolvency history | No | Declared | 100 |
| Supplier(s) on payment hold | No | Declared | 100 |
| Secured debt (charges) | No outstanding charges | Public record | 85 |
| Filing discipline | Filings up to date | Public record | 90 |
| Director disqualification | None on record | Public record | 95 |
| Company insolvency | No cases | Public record | 95 |
This report is an informational data-quality indicator, not a credit decision, audit opinion, or investment recommendation. Scoring v0-placeholder-2026-06-27.
Shared via Virtual CFO · expires 23/10/2026