69/ 100
Virtual CFO · Credit Readiness
Nirmaya Estates Ltd
Property development & construction
Good78% chance of acceptance
Pillars
Cash position & runway (25%)69
Revenue quality (20%)62
Operational integrity (20%)87
Working capital health (20%)76
Cost discipline (15%)45
Strengths
- Overdraft reliance — No overdraft
- Revenue trend — +17% vs 3-mo avg
- Director disqualification — None on record
- Company insolvency — No cases
- Cash tied up in receivables — 1.1 months of revenue in AR
Risks
- Customer concentration — Top customer = 65% of revenue
- Cash runway — 1.2 months
- Receivables overdue — 30% of receivables overdue
All signals
| Signal | Value | Evidence | Score |
|---|---|---|---|
| Cash runway | 1.2 months | Observed | 4 |
| Overdraft reliance | No overdraft | Observed | 100 |
| Revenue trend | +17% vs 3-mo avg | Observed | 100 |
| Customer concentration | Top customer = 65% of revenue | Observed | 0 |
| Receivables overdue | 30% of receivables overdue | Observed | 44 |
| Cash tied up in receivables | 1.1 months of revenue in AR | Observed | 93 |
| Gross margin | 28% gross margin | Observed | 45 |
| Director loan exposure | 0.4 months of revenue overdrawn | Observed | 79 |
| Bank reconciliation gap | 8% unreconciled | Observed | 60 |
| Lender facility reduced / withdrawn | No | Declared | 100 |
| Loan covenant breach | No | Declared | 100 |
| Personal guarantees in place | Yes | Declared | 55 |
| Major customer lost / at risk | No | Declared | 100 |
| HMRC arrears | No | Declared | 100 |
| Recent credit decline | No | Declared | 100 |
| Director insolvency history | No | Declared | 100 |
| Supplier(s) on payment hold | No | Declared | 100 |
| Secured debt (charges) | No outstanding charges | Public record | 85 |
| Filing discipline | Filings up to date | Public record | 90 |
| Director disqualification | None on record | Public record | 95 |
| Company insolvency | No cases | Public record | 95 |
This report is an informational data-quality indicator, not a credit decision, audit opinion, or investment recommendation. Scoring v0-placeholder-2026-06-27.